Results for CML - Grade 4 - Pythagorean (2020-2021) — Meet 2 (2020-2021)
Print Report
Leading Schools This Meet
| School | State | Region | Score |
|---|
| MathSeed | CA | 7 | 36 |
| Adventures with Mr. Math | IL | 5 | 36 |
| Red Cedar Elementary | SC | 4 | 36 |
| Learning Fun School | VA | 3 | 36 |
Cumulative Scores — All Schools This Year
| School | State | Region | Score |
|---|
| Leon Sheffield Magnet School | AL | 4 | 46 |
| Benchmark Elementary School | AZ | 7 | 47 |
| MathSeed | CA | 7 | 72 |
| Carmel Del Mar School | CA | 7 | 66 |
| John Gomes Elementary | CA | 7 | 66 |
| Solana Pacific CDC | CA | 7 | 64 |
| Carlthorp School | CA | 7 | 56 |
| Turtle Rock Elementary School | CA | 7 | 55 |
| Montecito Union | CA | 7 | 47 |
| Leap Ahead Academics | CA | 7 | 38 |
| CT | 1 | 45 |
| Rakshit Home School | CT | 1 | 11 |
| Li Home School | CT | 1 | 7 |
| Doral Academy | FL | 4 | 18 |
| Arcado Elementary School | GA | 4 | 62 |
| Cheemakurthi Home School | IA | 6 | 9 |
| West Marshall | IA | 6 | 6 |
| Adventures with Mr. Math | IL | 5 | 72 |
| Barbara Rose School | IL | 5 | 62 |
| North Grove Elementary School | IN | 5 | 55 |
| MSD of Martinsville | IN | 5 | 33 |
| Maple Grove Elementary School | IN | 5 | 32 |
| Bowman Elementary School | MA | 1 | 61 |
| Home School | MA | 1 | 12 |
| Youth's Benefit Elementary School | MD | 3 | 32 |
| Winslow Elementary School | ME | 1 | 21 |
| Blue Heron Elementary | MN | 6 | 35 |
| Randolph Heights Elementary | MN | 6 | 18 |
| Monroeton Elementary School | NC | 4 | 10 |
| Douglass Elementary School | NC | 4 | 1 |
| Marathe Home School | NH | 1 | 11 |
| WWPESA | NJ | 2 | 67 |
| Yu's Math Olympiad Academy | NJ | 2 | 66 |
| Menlo Park Elementary School | NJ | 2 | 62 |
| Robert Hunter Elementary School | NJ | 2 | 62 |
| Edison Intermediate School | NJ | 2 | 60 |
| NJ Enrichment Academy | NJ | 2 | 58 |
| Joyce Kilmer School | NJ | 2 | 44 |
| Conover Road Elementary School | NJ | 2 | 33 |
| HudsonWay Immersion School | NJ | 2 | 27 |
| Home school | NJ | 2 | 8 |
| Lower Lab School | NY | 2 | 67 |
| Clinton Elementary School | NY | 2 | 33 |
| Reich Home School | NY | 2 | 11 |
| Hollidaysburg Area School District | PA | 3 | 37 |
| Lincoln Elementary School | PA | 3 | 35 |
| ELCO Intermediate School | PA | 3 | 9 |
| Hampden Meadows School | RI | 1 | 60 |
| Red Cedar Elementary | SC | 4 | 69 |
| Hilton Head Island Elementary | SC | 4 | 60 |
| Bluffton Elementary School | SC | 4 | 54 |
| Hilton Head ES for Creative Arts | SC | 4 | 54 |
| Okatie | SC | 4 | 47 |
| Harbison West Elementary | SC | 4 | 39 |
| RIVER RIDGE ACADEMY | SC | 4 | 16 |
| Home School | TN | 4 | 3 |
| River Oaks Baptist School | TX | 4 | 66 |
| Sommer Elementary School | TX | 4 | 58 |
| The Guthrie School | TX | 4 | 57 |
| Stinson Elementary | TX | 4 | 30 |
| Wei Home School | TX | 4 | 12 |
| Learning Fun School | VA | 3 | 72 |
| Vienna Elementary School | VA | 3 | 51 |
| Excel Enrichment LLC | VA | 3 | 50 |
| Spring Hill ES | VA | 3 | 36 |
| Smita Classes | VA | 3 | 35 |
| Haycock ES | VA | 3 | 34 |
| Great Falls Elementary School | VA | 3 | 26 |
| Radiance Learning | WA | 7 | 65 |
National Student Leaders For This Year
| Student | School | State | Region | Score |
|---|
| JASPER KENNEDY | Carlthorp School | CA | 7 | 12 |
| ALMA LIU | Carmel Del Mar School | CA | 7 | 12 |
| ERIC MULLER | Carmel Del Mar School | CA | 7 | 12 |
| ARHAN SAHA | MathSeed | CA | 7 | 12 |
| AVI BATRA | MathSeed | CA | 7 | 12 |
| CAROLINE LIU | MathSeed | CA | 7 | 12 |
| EMMA XIA | MathSeed | CA | 7 | 12 |
| ISHITA GOEL | MathSeed | CA | 7 | 12 |
| MAYA J | MathSeed | CA | 7 | 12 |
| LUCAS CHEN | Solana Pacific CDC | CA | 7 | 12 |
| SAM BHATTARAI | Arcado Elementary School | GA | 4 | 12 |
| DRAKE REN | Adventures with Mr. Math | IL | 5 | 12 |
| JAMES BUDD | Adventures with Mr. Math | IL | 5 | 12 |
| LEO REN | Adventures with Mr. Math | IL | 5 | 12 |
| MARK RASPOPOV | Home School | MA | 1 | 12 |
| ANDREA ENG | Robert Hunter Elementary School | NJ | 2 | 12 |
| SUTEJ DESHPANDE | Robert Hunter Elementary School | NJ | 2 | 12 |
| ALICE MA | WWPESA | NJ | 2 | 12 |
| ANVIT JAIN | Yu's Math Olympiad Academy | NJ | 2 | 12 |
| AUSTIN FILLMORE | Bluffton Elementary School | SC | 4 | 12 |
| AUSTIN BROENE | Red Cedar Elementary | SC | 4 | 12 |
| OWEN CARNEAVALE | Red Cedar Elementary | SC | 4 | 12 |
| CONNER LEE | River Oaks Baptist School | TX | 4 | 12 |
| COLIN WEI | Wei Home School | TX | 4 | 12 |
| ANYA A | Learning Fun School | VA | 3 | 12 |
| TANVI S | Learning Fun School | VA | 3 | 12 |
| ARHAN BANDI | Radiance Learning | WA | 7 | 12 |
| SHASHANK SEELA | Radiance Learning | WA | 7 | 12 |
Report generated January 3, 2021, 10:41pm
Top