Results for CML - Grade 6 - Pythagorean (2020-2021) — Meet 3 (2020-2021)
Print Report
Leading Schools This Meet
| School | State | Region | Score |
|---|
| MathSeed | CA | 7 | 36 |
| Solana Pacific CDC | CA | 7 | 36 |
| Westminster Middle School | GA | 4 | 36 |
| Genoa Middle School | OH | 5 | 36 |
Cumulative Scores — All Schools This Year
| School | State | Region | Score |
|---|
| Benchmark Elementary School | AZ | 7 | 76 |
| MathSeed | CA | 7 | 108 |
| John Gomes Elementary | CA | 7 | 106 |
| Solana Pacific CDC | CA | 7 | 106 |
| Carmel Del Mar School | CA | 7 | 97 |
| Carlthorp School | CA | 7 | 96 |
| Montecito Union | CA | 7 | 94 |
| Ocean Air Elementary School | CA | 7 | 34 |
| Doral Academy | FL | 4 | 12 |
| Westminster Middle School | GA | 4 | 108 |
| Notre Dame Academy | GA | 4 | 104 |
| Riverwatch Middle School | GA | 4 | 95 |
| Lenihan Intermediate School | IA | 6 | 57 |
| West Marshall | IA | 6 | 11 |
| Hawthorn Middle School South | IL | 5 | 88 |
| Edison Regional Gifted Center | IL | 5 | 59 |
| Sycamore School | IN | 5 | 62 |
| Somerset Middle School | MA | 1 | 53 |
| Home School | MA | 1 | 18 |
| Grandview Middle School | MN | 6 | 40 |
| St. Vincent DePaul | MO | 6 | 43 |
| William Annin Middle School | NJ | 2 | 107 |
| MEK Review | NJ | 2 | 87 |
| Cranbury School | NJ | 2 | 76 |
| HudsonWay Immersion School | NJ | 2 | 70 |
| NJ Enrichment Academy | NJ | 2 | 70 |
| Pine Brook School | NJ | 2 | 70 |
| Edison Intermediate School | NJ | 2 | 63 |
| Ocean Township High School | NJ | 2 | 57 |
| Secaucus High School | NJ | 2 | 34 |
| Legolas Home School | NJ | 2 | 33 |
| Princeton Day School | NJ | 2 | 33 |
| Demarest Middle School | NJ | 2 | 27 |
| Mohanty Home School | NJ | 2 | 12 |
| NYC Lab Middle School for Collaborative Studies | NY | 2 | 103 |
| Q300 - The 30th Avenue School | NY | 2 | 103 |
| Todd Middle School | NY | 2 | 6 |
| Genoa Middle School | OH | 5 | 108 |
| Kenston Middle School | OH | 5 | 65 |
| Westerville Middle Schools North | OH | 5 | 60 |
| Hollidaysburg Area School District | PA | 3 | 62 |
| Weatherly Area Middle School | PA | 3 | 14 |
| River Oaks Baptist School | TX | 4 | 67 |
| Sarkar Home School | TX | 4 | 16 |
| Brambleton Middle School | VA | 3 | 102 |
| Vienna Elementary School | VA | 3 | 70 |
| Eagle Ridge MS | VA | 3 | 63 |
| Haycock ES | VA | 3 | 36 |
| Smita Classes | VA | 3 | 36 |
| Goyal Home School | VA | 3 | 18 |
| Puri Home School | VA | 3 | 16 |
| Radiance Learning | WA | 7 | 31 |
| Rosholt High School | WI | 6 | 24 |
National Student Leaders For This Year
| Student | School | State | Region | Score |
|---|
| LIANA GARNER | Carmel Del Mar School | CA | 7 | 18 |
| RUTVIK ARORA | John Gomes Elementary | CA | 7 | 18 |
| SRIJITH SATHYANARAYANAN | John Gomes Elementary | CA | 7 | 18 |
| ADVIKA KUMAR | MathSeed | CA | 7 | 18 |
| JENNIFER T | MathSeed | CA | 7 | 18 |
| HENRY DURAN | Montecito Union | CA | 7 | 18 |
| AIDAN BAI | Solana Pacific CDC | CA | 7 | 18 |
| AKSHAJ GURUGUBELLI | Solana Pacific CDC | CA | 7 | 18 |
| JINGYI ZHU | Solana Pacific CDC | CA | 7 | 18 |
| CHRISTOPHER LISCHERELLI | Notre Dame Academy | GA | 4 | 18 |
| ZIYA VIRANI | Notre Dame Academy | GA | 4 | 18 |
| AMARA BARGER | Westminster Middle School | GA | 4 | 18 |
| DEV KATARYA | Westminster Middle School | GA | 4 | 18 |
| ROHAN ANAND | Westminster Middle School | GA | 4 | 18 |
| MARK RASPOPOV | Home School | MA | 1 | 18 |
| ATHARVA TYAGI | William Annin Middle School | NJ | 2 | 18 |
| ETHAN ZHOU | William Annin Middle School | NJ | 2 | 18 |
| BENJAMIN LUO | Q300 - The 30th Avenue School | NY | 2 | 18 |
| LEON WONG | Q300 - The 30th Avenue School | NY | 2 | 18 |
| ELI FRIEDMAN | Genoa Middle School | OH | 5 | 18 |
| ELLA MYERS | Genoa Middle School | OH | 5 | 18 |
| ANEESH SULE | Brambleton Middle School | VA | 3 | 18 |
| MYRA GOYAL | Goyal Home School | VA | 3 | 18 |
Report generated February 6, 2021, 2:26pm
Top