Results for CML - Grade 5 - Pythagorean (2020-2021) — Meet 3 (2020-2021)
Print Report
Leading Schools This Meet
| School | State | Region | Score |
|---|
| Arcado Elementary School | GA | 4 | 36 |
| Learning Fun School | VA | 3 | 36 |
| MathSeed | CA | 7 | 35 |
| WWPESA | NJ | 2 | 35 |
Cumulative Scores — All Schools This Year
| School | State | Region | Score |
|---|
| Leon Sheffield Magnet School | AL | 4 | 68 |
| Wang-He Home School | AL | 4 | 15 |
| Benchmark Elementary School | AZ | 7 | 80 |
| MathSeed | CA | 7 | 107 |
| Solana Pacific CDC | CA | 7 | 99 |
| John Gomes Elementary | CA | 7 | 98 |
| Carmel Del Mar School | CA | 7 | 91 |
| Carlthorp School | CA | 7 | 89 |
| Montecito Union | CA | 7 | 86 |
| Turtle Rock Elementary School | CA | 7 | 69 |
| V's Online Math Tutoring | CA | 7 | 9 |
| Wildcat Mountain Elementary | CO | 7 | 86 |
| CT | 1 | 73 |
| Doral Academy | FL | 4 | 25 |
| Arcado Elementary School | GA | 4 | 97 |
| Sugar Hill Elementary | GA | 4 | 82 |
| Social Circle Elementary School | GA | 4 | 66 |
| Lenihan Intermediate School | IA | 6 | 53 |
| West Marshall | IA | 6 | 7 |
| Adventures with Mr. Math | IL | 5 | 104 |
| Barbara Rose School | IL | 5 | 66 |
| Deerfield District #109 | IL | 5 | 36 |
| North Grove Elementary | IN | 5 | 89 |
| Maple Grove Elementary School | IN | 5 | 86 |
| Sycamore School | IN | 5 | 65 |
| Bowman Elementary School | MA | 1 | 98 |
| Home School | MA | 1 | 18 |
| Youth's Benefit Elementary School | MD | 3 | 75 |
| Winslow Elementary School | ME | 1 | 42 |
| STMA Middle School West | MN | 6 | 91 |
| Grandview Middle School | MN | 6 | 89 |
| Randolph Heights Elementary | MN | 6 | 63 |
| Blue Heron Elementary | MN | 6 | 57 |
| Rutherford and Brookview Elementary | MN | 6 | 37 |
| IQ Academy MN | MN | 6 | 14 |
| Andersen Elementary School | MN | 6 | 13 |
| Makarevitch Home School | MN | 6 | 6 |
| Monroeton Elementary School | NC | 4 | 19 |
| Leaksville Spray Elementary School | NC | 4 | 18 |
| Douglass Elementary School | NC | 4 | 4 |
| WWPESA | NJ | 2 | 106 |
| Robert Hunter Elementary School | NJ | 2 | 97 |
| Edison Intermediate School | NJ | 2 | 94 |
| Joyce Kilmer School | NJ | 2 | 72 |
| Yu's Math Olympiad Academy | NJ | 2 | 72 |
| Menlo Park Elementary School | NJ | 2 | 68 |
| Conover Road Elementary School | NJ | 2 | 50 |
| HudsonWay Immersion School | NJ | 2 | 40 |
| Princeton Day School | NJ | 2 | 33 |
| Lower Lab School | NY | 2 | 106 |
| Q300 - The 30th Avenue School | NY | 2 | 72 |
| Zhong Home School | NY | 2 | 16 |
| Zhong Home School - Team 2 | NY | 2 | 16 |
| Clinton Elementary School | NY | 2 | 15 |
| Kenston Intermediate School | OH | 5 | 63 |
| Pickering Valley Elementary School | PA | 3 | 98 |
| Hollidaysburg Area School District | PA | 3 | 63 |
| ELCO Intermediate School | PA | 3 | 38 |
| Hampden Meadows School | RI | 1 | 87 |
| Hilton Head Island Elementary | SC | 4 | 94 |
| Okatie | SC | 4 | 86 |
| Hilton Head ES for Creative Arts | SC | 4 | 85 |
| Red Cedar Elementary | SC | 4 | 84 |
| RIVER RIDGE ACADEMY | SC | 4 | 76 |
| Harbison West Elementary | SC | 4 | 61 |
| Sommer Elementary School | TX | 4 | 101 |
| River Oaks Baptist School | TX | 4 | 97 |
| Stinson Elementary | TX | 4 | 58 |
| Learning Fun School | VA | 3 | 108 |
| Cambridge Math Classes | VA | 3 | 93 |
| Vienna Elementary School | VA | 3 | 54 |
| Fenster Home School | VA | 3 | 53 |
| Haycock ES | VA | 3 | 48 |
| Excel Enrichment LLC | VA | 3 | 42 |
| Smita Classes | VA | 3 | 36 |
| Radiance Learning | WA | 7 | 56 |
| Rosholt High School | WI | 6 | 22 |
National Student Leaders For This Year
| Student | School | State | Region | Score |
|---|
| CARA WANG | MathSeed | CA | 7 | 18 |
| AARIZ RAHMAN | Solana Pacific CDC | CA | 7 | 18 |
| JUNWON ANDREW JAHNG | Solana Pacific CDC | CA | 7 | 18 |
| KADEN WU | Solana Pacific CDC | CA | 7 | 18 |
| AIDEN LAN | Arcado Elementary School | GA | 4 | 18 |
| EDWARD JIANG | Adventures with Mr. Math | IL | 5 | 18 |
| JOSHUA KOENIGSBERG | Adventures with Mr. Math | IL | 5 | 18 |
| CHARLES CHEN | Bowman Elementary School | MA | 1 | 18 |
| MARK RASPOPOV | Home School | MA | 1 | 18 |
| ROHIT BARUA | Edison Intermediate School | NJ | 2 | 18 |
| AARON WANG | WWPESA | NJ | 2 | 18 |
| DANIEL LIN | WWPESA | NJ | 2 | 18 |
| KATELYN WANG | WWPESA | NJ | 2 | 18 |
| BRIGHTEN SUN | Lower Lab School | NY | 2 | 18 |
| ADVIKA | Pickering Valley Elementary School | PA | 3 | 18 |
| ARYA RAHMAN | Hampden Meadows School | RI | 1 | 18 |
| BRENNEN THACKER | Okatie | SC | 4 | 18 |
| GAVIN YUE | River Oaks Baptist School | TX | 4 | 18 |
| ANIRUDH M | Learning Fun School | VA | 3 | 18 |
| HAASYA J | Learning Fun School | VA | 3 | 18 |
Report generated February 6, 2021, 2:26pm
Top