Results for CML - Grade 2 (2020-2021) — Meet 3 (2020-2021)
Print Report
Leading Schools This Meet
| School | State | Region | Score |
|---|
| MathSeed | CA | 7 | 36 |
| Learning Fun School | VA | 3 | 36 |
| Birchwood School of Hawken | OH | 5 | 35 |
Cumulative Scores — All Schools This Year
| School | State | Region | Score |
|---|
| Vestavia Hills Elementary East | AL | 4 | 67 |
| Vestavia Hills Elementary - Dolly Ridge | AL | 4 | 53 |
| Vestavia West | AL | 4 | 47 |
| Desert Trails Elementary School | AZ | 7 | 57 |
| North Ranch Elementary School | AZ | 7 | 52 |
| Desert Cove Elementary School | AZ | 7 | 42 |
| Anasazi Elementary School | AZ | 7 | 34 |
| Sonoran Sky Elementary School | AZ | 7 | 28 |
| MathSeed | CA | 7 | 108 |
| Francis Parker Lower School | CA | 7 | 94 |
| The Quarry Lane School | CA | 7 | 89 |
| Carlthorp School | CA | 7 | 85 |
| Weibel PTO | CA | 7 | 83 |
| Facebook MPK Team | CA | 7 | 78 |
| Harbor Day School | CA | 7 | 74 |
| Carmel Del Mar School | CA | 7 | 63 |
| Shih Home School | CA | 7 | 14 |
| Heritage Elementary | CO | 7 | 64 |
| Greenwood Elementary School | CO | 7 | 25 |
| Northridge Elementary | CO | 7 | 16 |
| Li Home School | CT | 1 | 9 |
| Saint Edward's School - Team 2 | FL | 4 | 48 |
| Boca Raton Christian School | FL | 4 | 40 |
| Saint Edward's School | FL | 4 | 33 |
| Harmony Elementary School | GA | 4 | 71 |
| Atlanta Jewish Academy | GA | 4 | 51 |
| LCES | GA | 4 | 49 |
| Summit Hill School | GA | 4 | 16 |
| Lumpkin Elementary School | GA | 4 | 11 |
| Lewis Central Community School District | IA | 6 | 42 |
| Adventures with Mr. Math | IL | 5 | 101 |
| Bremen Elementary Middle School | IN | 5 | 38 |
| MSD of Martinsville | IN | 5 | 34 |
| RSM-MetroWest | MA | 1 | 76 |
| Math Game House | MA | 1 | 18 |
| Katraju Home School | MA | 1 | 13 |
| Pasadena Elementary School | MD | 3 | 31 |
| Georgetown East School | MD | 3 | 16 |
| Detroit Country Day School | MI | 5 | 57 |
| Minnetonka Public Schools | MN | 6 | 103 |
| Osseo Area Schools | MN | 6 | 94 |
| Randolph Heights Elementary | MN | 6 | 70 |
| Lake Elmo Elementary School | MN | 6 | 45 |
| Spring Lake Park Schools | MN | 6 | 35 |
| Hamilton Primary School | NJ | 2 | 92 |
| Ridge School | NJ | 2 | 85 |
| Village School | NJ | 2 | 84 |
| Washington Township BOE - Team 2 | NJ | 2 | 72 |
| Marlboro Township Board of Education | NJ | 2 | 65 |
| Patrick McGaheran School | NJ | 2 | 60 |
| Washington Township BOE - Team 3 | NJ | 2 | 60 |
| Washington Township BOE | NJ | 2 | 55 |
| The Peck School | NJ | 2 | 47 |
| Yu's Math Olympiad Academy | NJ | 2 | 35 |
| Legolas Home School | NJ | 2 | 13 |
| Home school | NJ | 2 | 10 |
| NNVMath | NV | 7 | 53 |
| The Meadows School | NV | 7 | 53 |
| (PS 33 Chelsea Prep School) | NY | 2 | 75 |
| BASIS Independent Manhattan | NY | 2 | 73 |
| Concord Road Elementary School | NY | 2 | 63 |
| Clinton Elementary School | NY | 2 | 36 |
| Birchwood School of Hawken | OH | 5 | 98 |
| Seminole Schools | OK | 4 | 29 |
| Lynnewood Elementary School | PA | 3 | 73 |
| Ancillae-Assumpta Academy | PA | 3 | 52 |
| Coopertown School | PA | 3 | 49 |
| Chestnutwold Elementary School | PA | 3 | 30 |
| Hollidaysburg Area School District | PA | 3 | 14 |
| Harbison West Elementary | SC | 4 | 56 |
| The Classical Academy | TN | 4 | 26 |
| Home School | TN | 4 | 6 |
| Stinson Elementary | TX | 4 | 93 |
| River Oaks Baptist School | TX | 4 | 79 |
| Sommer Elementary School | TX | 4 | 78 |
| Windsor Park Elementary School | TX | 4 | 66 |
| Learning Fun School | VA | 3 | 108 |
| Chesterbrook Elementary | VA | 3 | 82 |
| Great Falls Elementary School | VA | 3 | 70 |
| Nova Bright Minds | VA | 3 | 62 |
| Enrich and Excel | VA | 3 | 9 |
| Radiance Learning | WA | 7 | 88 |
| Seabury School | WA | 7 | 22 |
| WA | 7 | 18 |
| Meadowview Elementary School | WI | 6 | 56 |
National Student Leaders For This Year
| Student | School | State | Region | Score |
|---|
| SERENA E | Desert Cove Elementary School | AZ | 7 | 18 |
| RAYANSH LADHA | Facebook MPK Team | CA | 7 | 18 |
| VRISHNY BOYANAPALLI | Facebook MPK Team | CA | 7 | 18 |
| MADISON PATSTONE | Francis Parker Lower School | CA | 7 | 18 |
| JENNY C | MathSeed | CA | 7 | 18 |
| SOPHIE B | MathSeed | CA | 7 | 18 |
| DEVEN BHATTACHARYYA | Adventures with Mr. Math | IL | 5 | 18 |
| SILU CHOU | Adventures with Mr. Math | IL | 5 | 18 |
| GABBY BAE | Math Game House | MA | 1 | 18 |
| ANNE FEI | Birchwood School of Hawken | OH | 5 | 18 |
| AZIZA ALI | Stinson Elementary | TX | 4 | 18 |
| ARJUN K | Learning Fun School | VA | 3 | 18 |
| KARTHIK K | Learning Fun School | VA | 3 | 18 |
| NEHA A | Learning Fun School | VA | 3 | 18 |
| SHANKHADEEP MUKHERJEE | | WA | 7 | 18 |
Regional Student Leaders For This Year
| Student | School | State | Region | Score |
|---|
| MICHELLE SKABELIN | (PS 33 Chelsea Prep School) | NY | 2 | 17 |
| LUCAS GUERRA | Concord Road Elementary School | NY | 2 | 17 |
| ARLO AMBRODAY | Minnetonka Public Schools | MN | 6 | 16 |
| VIVAAN DUTTA | Minnetonka Public Schools | MN | 6 | 16 |
National Winners
| Region | School | State | Score |
|---|
| 7 | MathSeed | CA | 108 |
| 3 | Learning Fun School | VA | 108 |
Regional Winners
| Region | School | State | Score |
|---|
| 6 | Minnetonka Public Schools | MN | 103 |
| 5 | Adventures with Mr. Math | IL | 101 |
| 4 | Stinson Elementary | TX | 93 |
| 2 | Hamilton Primary School | NJ | 92 |
| 1 | RSM-MetroWest | MA | 76 |
Report generated March 30, 2021, 12:14pm
Top