Results for CML - Grade 4 - Pythagorean (2020-2021) — Meet 4 (2020-2021)
Print Report
Leading Schools This Meet
| School | State | Region | Score |
|---|
| MathSeed | CA | 7 | 36 |
| WWPESA | NJ | 2 | 36 |
| Learning Fun School | VA | 3 | 36 |
Cumulative Scores — All Schools This Year
| School | State | Region | Score |
|---|
| Leon Sheffield Magnet School | AL | 4 | 77 |
| Benchmark Elementary School | AZ | 7 | 89 |
| MathSeed | CA | 7 | 144 |
| John Gomes Elementary | CA | 7 | 129 |
| Carmel Del Mar School | CA | 7 | 119 |
| Solana Pacific CDC | CA | 7 | 118 |
| Turtle Rock Elementary School | CA | 7 | 104 |
| Carlthorp School | CA | 7 | 99 |
| Montecito Union | CA | 7 | 90 |
| Leap Ahead Academics | CA | 7 | 63 |
| CT | 1 | 85 |
| Rakshit Home School | CT | 1 | 16 |
| Li Home School | CT | 1 | 14 |
| Doral Academy | FL | 4 | 47 |
| Arcado Elementary School | GA | 4 | 112 |
| Cheemakurthi Home School | IA | 6 | 14 |
| West Marshall | IA | 6 | 6 |
| Adventures with Mr. Math | IL | 5 | 137 |
| Barbara Rose School | IL | 5 | 121 |
| Deerfield District #109 | IL | 5 | 69 |
| North Grove Elementary School | IN | 5 | 94 |
| MSD of Martinsville | IN | 5 | 56 |
| Maple Grove Elementary School | IN | 5 | 55 |
| Bowman Elementary School | MA | 1 | 116 |
| Estabrook Elementary | MA | 1 | 93 |
| Home School | MA | 1 | 24 |
| Youth's Benefit Elementary School | MD | 3 | 46 |
| Winslow Elementary School | ME | 1 | 32 |
| Blue Heron Elementary | MN | 6 | 81 |
| Randolph Heights Elementary | MN | 6 | 52 |
| Monroeton Elementary School | NC | 4 | 24 |
| Douglass Elementary School | NC | 4 | 1 |
| Leaksville Spray Elementary School | NC | 4 | 1 |
| Marathe Home School | NH | 1 | 19 |
| WWPESA | NJ | 2 | 136 |
| Yu's Math Olympiad Academy | NJ | 2 | 122 |
| Menlo Park Elementary School | NJ | 2 | 117 |
| Edison Intermediate School | NJ | 2 | 115 |
| Robert Hunter Elementary School | NJ | 2 | 112 |
| NJ Enrichment Academy | NJ | 2 | 90 |
| Joyce Kilmer School | NJ | 2 | 75 |
| HudsonWay Immersion School | NJ | 2 | 67 |
| Conover Road Elementary School | NJ | 2 | 33 |
| Home school | NJ | 2 | 15 |
| Lower Lab School | NY | 2 | 125 |
| Clinton Elementary School | NY | 2 | 42 |
| Reich Home School | NY | 2 | 20 |
| Pickering Valley Elementary School | PA | 3 | 73 |
| Hollidaysburg Area School District | PA | 3 | 64 |
| Wilkes-Barre Academy | PA | 3 | 52 |
| Lincoln Elementary School | PA | 3 | 48 |
| ELCO Intermediate School | PA | 3 | 17 |
| Hampden Meadows School | RI | 1 | 119 |
| Red Cedar Elementary | SC | 4 | 133 |
| Bluffton Elementary School | SC | 4 | 100 |
| Hilton Head ES for Creative Arts | SC | 4 | 99 |
| Hilton Head Island Elementary | SC | 4 | 86 |
| Okatie | SC | 4 | 85 |
| Harbison West Elementary | SC | 4 | 66 |
| RIVER RIDGE ACADEMY | SC | 4 | 25 |
| Home School | TN | 4 | 11 |
| River Oaks Baptist School | TX | 4 | 123 |
| Sommer Elementary School | TX | 4 | 115 |
| The Guthrie School | TX | 4 | 110 |
| Stinson Elementary | TX | 4 | 55 |
| Windsor Park Elementary School | TX | 4 | 47 |
| Wei Home School | TX | 4 | 18 |
| Learning Fun School | VA | 3 | 144 |
| Haycock ES | VA | 3 | 134 |
| Great Falls Elementary School | VA | 3 | 95 |
| Excel Enrichment LLC | VA | 3 | 93 |
| Vienna Elementary School | VA | 3 | 86 |
| Spring Hill ES | VA | 3 | 64 |
| Smita Classes | VA | 3 | 35 |
| Radiance Learning | WA | 7 | 65 |
National Student Leaders For This Year
| Student | School | State | Region | Score |
|---|
| MAYA J | MathSeed | CA | 7 | 24 |
| SAM BHATTARAI | Arcado Elementary School | GA | 4 | 24 |
| MARK RASPOPOV | Home School | MA | 1 | 24 |
| ALICE MA | WWPESA | NJ | 2 | 24 |
| AUSTIN FILLMORE | Bluffton Elementary School | SC | 4 | 24 |
| ANYA A | Learning Fun School | VA | 3 | 24 |
| TANVI S | Learning Fun School | VA | 3 | 24 |
Report generated March 2, 2021, 4:11pm
Top