Results for CML - Grade 6 - Pythagorean (2020-2021) — Meet 5 (2020-2021)
Print Report
Leading Schools This Meet
| School | State | Region | Score |
|---|
| MathSeed | CA | 7 | 36 |
| Genoa Middle School | OH | 5 | 36 |
| Q300 - The 30th Avenue School | NY | 2 | 33 |
Cumulative Scores — All Schools This Year
| School | State | Region | Score |
|---|
| Benchmark Elementary School | AZ | 7 | 112 |
| MathSeed | CA | 7 | 179 |
| Solana Pacific CDC | CA | 7 | 171 |
| John Gomes Elementary | CA | 7 | 169 |
| Carlthorp School | CA | 7 | 151 |
| Carmel Del Mar School | CA | 7 | 149 |
| Montecito Union | CA | 7 | 123 |
| Ocean Air Elementary School | CA | 7 | 34 |
| Gupta Home School | CA | 7 | 27 |
| Doral Academy | FL | 4 | 12 |
| Notre Dame Academy | GA | 4 | 172 |
| Riverwatch Middle School | GA | 4 | 154 |
| Westminster Middle School | GA | 4 | 108 |
| Lenihan Intermediate School | IA | 6 | 94 |
| West Marshall | IA | 6 | 11 |
| Hawthorn Middle School South | IL | 5 | 153 |
| Edison Regional Gifted Center | IL | 5 | 80 |
| Sycamore School | IN | 5 | 141 |
| Somerset Middle School | MA | 1 | 82 |
| Home School | MA | 1 | 30 |
| Grandview Middle School | MN | 6 | 62 |
| St. Vincent DePaul | MO | 6 | 66 |
| William Annin Middle School | NJ | 2 | 173 |
| NJ Enrichment Academy | NJ | 2 | 161 |
| Pine Brook School | NJ | 2 | 147 |
| Edison Intermediate School | NJ | 2 | 144 |
| MEK Review | NJ | 2 | 138 |
| Cranbury School | NJ | 2 | 122 |
| Demarest Middle School | NJ | 2 | 84 |
| HudsonWay Immersion School | NJ | 2 | 70 |
| Ocean Township High School | NJ | 2 | 70 |
| Legolas Home School | NJ | 2 | 56 |
| Secaucus High School | NJ | 2 | 34 |
| Princeton Day School | NJ | 2 | 33 |
| Mohanty Home School | NJ | 2 | 17 |
| Q300 - The 30th Avenue School | NY | 2 | 172 |
| NYC Lab Middle School for Collaborative Studies | NY | 2 | 168 |
| Todd Middle School | NY | 2 | 10 |
| Genoa Middle School | OH | 5 | 180 |
| Westerville Middle Schools North | OH | 5 | 92 |
| Kenston Middle School | OH | 5 | 65 |
| Hollidaysburg Area School District | PA | 3 | 80 |
| Wilkes-Barre Academy | PA | 3 | 59 |
| Weatherly Area Middle School | PA | 3 | 14 |
| River Oaks Baptist School | TX | 4 | 67 |
| Sarkar Home School | TX | 4 | 27 |
| Brambleton Middle School | VA | 3 | 163 |
| Eagle Ridge MS | VA | 3 | 151 |
| Haycock ES | VA | 3 | 108 |
| Vienna Elementary School | VA | 3 | 102 |
| Smita Classes | VA | 3 | 36 |
| Goyal Home School | VA | 3 | 30 |
| Puri Home School | VA | 3 | 27 |
| Radiance Learning | WA | 7 | 71 |
| Rosholt High School | WI | 6 | 37 |
National Student Leaders For This Year
| Student | School | State | Region | Score |
|---|
| JENNIFER T | MathSeed | CA | 7 | 30 |
| AKSHAJ GURUGUBELLI | Solana Pacific CDC | CA | 7 | 30 |
| CHRISTOPHER LISCHERELLI | Notre Dame Academy | GA | 4 | 30 |
| MARK RASPOPOV | Home School | MA | 1 | 30 |
| SURYA RAGHAVAN | NJ Enrichment Academy | NJ | 2 | 30 |
| LEON WONG | Q300 - The 30th Avenue School | NY | 2 | 30 |
| MYRA GOYAL | Goyal Home School | VA | 3 | 30 |
Regional Student Leaders For This Year
| Student | School | State | Region | Score |
|---|
| DEBARGHYA DAS | Hawthorn Middle School South | IL | 5 | 27 |
| MOHAMMAD YUSUF | Hawthorn Middle School South | IL | 5 | 27 |
| JADEN SCHWARTZ | Lenihan Intermediate School | IA | 6 | 19 |
| NATHAN KURA | St. Vincent DePaul | MO | 6 | 19 |
National Winners
| Region | School | State | Score |
|---|
| 5 | Genoa Middle School | OH | 180 |
Regional Winners
| Region | School | State | Score |
|---|
| 7 | MathSeed | CA | 179 |
| 2 | William Annin Middle School | NJ | 173 |
| 4 | Notre Dame Academy | GA | 172 |
| 3 | Brambleton Middle School | VA | 163 |
| 6 | Lenihan Intermediate School | IA | 94 |
| 1 | Somerset Middle School | MA | 82 |
Report generated March 30, 2021, 12:14pm
Top