Results for CML - Grade 5 - Pythagorean (2020-2021) — Meet 5 (2020-2021)
Print Report
      
      Leading Schools This Meet
| School | State | Region | Score | 
|---|
| MathSeed | CA | 7 | 36 | 
| Arcado Elementary School | GA | 4 | 36 | 
| Adventures with Mr. Math | IL | 5 | 36 | 
| Menlo Park Elementary School | NJ | 2 | 36 | 
| WWPESA | NJ | 2 | 36 | 
| Learning Fun School | VA | 3 | 36 | 
Cumulative Scores — All Schools This Year
| School | State | Region | Score | 
|---|
| Leon Sheffield Magnet School | AL | 4 | 81 | 
| Wang-He Home School | AL | 4 | 27 | 
| Benchmark Elementary School | AZ | 7 | 120 | 
| MathSeed | CA | 7 | 179 | 
| John Gomes Elementary | CA | 7 | 166 | 
| Solana Pacific CDC | CA | 7 | 166 | 
| Carlthorp School | CA | 7 | 140 | 
| Carmel Del Mar School | CA | 7 | 120 | 
| Montecito Union | CA | 7 | 107 | 
| Turtle Rock Elementary School | CA | 7 | 69 | 
| Gupta Home School | CA | 7 | 28 | 
| V's Online Math Tutoring | CA | 7 | 9 | 
| Wildcat Mountain Elementary | CO | 7 | 142 | 
|  | CT | 1 | 121 | 
| Doral Academy | FL | 4 | 40 | 
| Arcado Elementary School | GA | 4 | 166 | 
| Sugar Hill Elementary | GA | 4 | 131 | 
| Social Circle Elementary School | GA | 4 | 107 | 
| Lenihan Intermediate School | IA | 6 | 78 | 
| West Marshall | IA | 6 | 7 | 
| Adventures with Mr. Math | IL | 5 | 169 | 
| Barbara Rose School | IL | 5 | 126 | 
| Deerfield District #109 | IL | 5 | 106 | 
| North Grove Elementary | IN | 5 | 145 | 
| Sycamore School | IN | 5 | 145 | 
| Maple Grove Elementary School | IN | 5 | 107 | 
| Bowman Elementary School | MA | 1 | 161 | 
| Home School | MA | 1 | 30 | 
| Math Game House | MA | 1 | 24 | 
| Youth's Benefit Elementary School | MD | 3 | 112 | 
| Winslow Elementary School | ME | 1 | 56 | 
| STMA Middle School West | MN | 6 | 144 | 
| Grandview Middle School | MN | 6 | 142 | 
| Randolph Heights Elementary | MN | 6 | 90 | 
| North Branch Area Public Schools | MN | 6 | 79 | 
| Blue Heron Elementary | MN | 6 | 57 | 
| Rutherford and Brookview Elementary | MN | 6 | 48 | 
| Makarevitch Home School | MN | 6 | 30 | 
| IQ Academy MN | MN | 6 | 14 | 
| Andersen Elementary School | MN | 6 | 13 | 
| Leaksville Spray Elementary School | NC | 4 | 29 | 
| Monroeton Elementary School | NC | 4 | 19 | 
| Douglass Elementary School | NC | 4 | 4 | 
| WWPESA | NJ | 2 | 177 | 
| Menlo Park Elementary School | NJ | 2 | 169 | 
| Edison Intermediate School | NJ | 2 | 159 | 
| Robert Hunter Elementary School | NJ | 2 | 124 | 
| Joyce Kilmer School | NJ | 2 | 118 | 
| Yu's Math Olympiad Academy | NJ | 2 | 115 | 
| Conover Road Elementary School | NJ | 2 | 50 | 
| HudsonWay Immersion School | NJ | 2 | 40 | 
| Princeton Day School | NJ | 2 | 33 | 
| Q300 - The 30th Avenue School | NY | 2 | 177 | 
| Lower Lab School | NY | 2 | 170 | 
| Clinton Elementary School | NY | 2 | 25 | 
| Zhong Home School | NY | 2 | 21 | 
| Zhong Home School - Team 2 | NY | 2 | 21 | 
| Kenston Intermediate School | OH | 5 | 150 | 
| Pickering Valley Elementary School | PA | 3 | 159 | 
| Hollidaysburg Area School District | PA | 3 | 81 | 
| ELCO Intermediate School | PA | 3 | 54 | 
| Wilkes-Barre Academy | PA | 3 | 25 | 
| Hampden Meadows School | RI | 1 | 136 | 
| Okatie | SC | 4 | 136 | 
| Hilton Head ES for Creative Arts | SC | 4 | 127 | 
| Hilton Head Island Elementary | SC | 4 | 122 | 
| RIVER RIDGE ACADEMY | SC | 4 | 121 | 
| Red Cedar Elementary | SC | 4 | 114 | 
| Harbison West Elementary | SC | 4 | 101 | 
| Sommer Elementary School | TX | 4 | 165 | 
| Windsor Park Elementary School | TX | 4 | 123 | 
| River Oaks Baptist School | TX | 4 | 116 | 
| Stinson Elementary | TX | 4 | 71 | 
| Learning Fun School | VA | 3 | 180 | 
| Waxpool Elementary | VA | 3 | 151 | 
| Vienna Elementary School | VA | 3 | 83 | 
| Excel Enrichment LLC | VA | 3 | 64 | 
| Fenster Home School | VA | 3 | 53 | 
| Haycock ES | VA | 3 | 48 | 
| Smita Classes | VA | 3 | 36 | 
| Radiance Learning | WA | 7 | 138 | 
| Rosholt High School | WI | 6 | 28 | 
National Student Leaders For This Year
| Student | School | State | Region | Score | 
|---|
| AARIZ RAHMAN | Solana Pacific CDC | CA | 7 | 30 | 
| JUNWON ANDREW JAHNG | Solana Pacific CDC | CA | 7 | 30 | 
| KADEN WU | Solana Pacific CDC | CA | 7 | 30 | 
| MARK RASPOPOV | Home School | MA | 1 | 30 | 
| JACOB LEVINSHTEYN | Makarevitch Home School | MN | 6 | 30 | 
| DANIEL LIN | WWPESA | NJ | 2 | 30 | 
| YOUNUS SULTAN | Q300 - The 30th Avenue School | NY | 2 | 30 | 
| ADVIKA | Pickering Valley Elementary School | PA | 3 | 30 | 
| ANIRUDH M | Learning Fun School | VA | 3 | 30 | 
Regional Student Leaders For This Year
| Student | School | State | Region | Score | 
|---|
| EDWARD JIANG | Adventures with Mr. Math | IL | 5 | 29 | 
| JOSHUA KOENIGSBERG | Adventures with Mr. Math | IL | 5 | 29 | 
| AIDEN LAN | Arcado Elementary School | GA | 4 | 28 | 
| RISHI CHALLA | Arcado Elementary School | GA | 4 | 28 | 
National Winners
| Region | School | State | Score | 
|---|
| 3 | Learning Fun School | VA | 180 | 
Regional Winners
| Region | School | State | Score | 
|---|
| 7 | MathSeed | CA | 179 | 
| 2 | Q300 - The 30th Avenue School | NY | 177 | 
| 2 | WWPESA | NJ | 177 | 
| 5 | Adventures with Mr. Math | IL | 169 | 
| 4 | Arcado Elementary School | GA | 166 | 
| 1 | Bowman Elementary School | MA | 161 | 
| 6 | STMA Middle School West | MN | 144 | 
Report generated March 30, 2021, 12:14pm
Top