Results for CML - Grade 5 - Pythagorean (2020-2021) — Meet 4 (2020-2021)
Print Report
Leading Schools This Meet
School | State | Region | Score |
---|
MathSeed | CA | 7 | 36 |
Learning Fun School | VA | 3 | 36 |
John Gomes Elementary | CA | 7 | 35 |
WWPESA | NJ | 2 | 35 |
Cumulative Scores — All Schools This Year
School | State | Region | Score |
---|
Leon Sheffield Magnet School | AL | 4 | 81 |
Wang-He Home School | AL | 4 | 21 |
Benchmark Elementary School | AZ | 7 | 99 |
MathSeed | CA | 7 | 143 |
John Gomes Elementary | CA | 7 | 133 |
Solana Pacific CDC | CA | 7 | 132 |
Carlthorp School | CA | 7 | 112 |
Montecito Union | CA | 7 | 107 |
Carmel Del Mar School | CA | 7 | 91 |
Turtle Rock Elementary School | CA | 7 | 69 |
Gupta Home School | CA | 7 | 22 |
V's Online Math Tutoring | CA | 7 | 9 |
Wildcat Mountain Elementary | CO | 7 | 113 |
| CT | 1 | 91 |
Doral Academy | FL | 4 | 25 |
Sugar Hill Elementary | GA | 4 | 104 |
Arcado Elementary School | GA | 4 | 97 |
Social Circle Elementary School | GA | 4 | 66 |
Lenihan Intermediate School | IA | 6 | 63 |
West Marshall | IA | 6 | 7 |
Adventures with Mr. Math | IL | 5 | 133 |
Barbara Rose School | IL | 5 | 126 |
Deerfield District #109 | IL | 5 | 72 |
Sycamore School | IN | 5 | 114 |
North Grove Elementary | IN | 5 | 113 |
Maple Grove Elementary School | IN | 5 | 107 |
Bowman Elementary School | MA | 1 | 126 |
Home School | MA | 1 | 24 |
Youth's Benefit Elementary School | MD | 3 | 92 |
Winslow Elementary School | ME | 1 | 44 |
Grandview Middle School | MN | 6 | 115 |
STMA Middle School West | MN | 6 | 91 |
Randolph Heights Elementary | MN | 6 | 70 |
Blue Heron Elementary | MN | 6 | 57 |
Rutherford and Brookview Elementary | MN | 6 | 41 |
Makarevitch Home School | MN | 6 | 24 |
IQ Academy MN | MN | 6 | 14 |
Andersen Elementary School | MN | 6 | 13 |
Leaksville Spray Elementary School | NC | 4 | 29 |
Monroeton Elementary School | NC | 4 | 19 |
Douglass Elementary School | NC | 4 | 4 |
WWPESA | NJ | 2 | 141 |
Edison Intermediate School | NJ | 2 | 125 |
Robert Hunter Elementary School | NJ | 2 | 97 |
Joyce Kilmer School | NJ | 2 | 96 |
Yu's Math Olympiad Academy | NJ | 2 | 92 |
Menlo Park Elementary School | NJ | 2 | 68 |
Conover Road Elementary School | NJ | 2 | 50 |
HudsonWay Immersion School | NJ | 2 | 40 |
Princeton Day School | NJ | 2 | 33 |
Lower Lab School | NY | 2 | 137 |
Q300 - The 30th Avenue School | NY | 2 | 108 |
Zhong Home School | NY | 2 | 21 |
Zhong Home School - Team 2 | NY | 2 | 21 |
Clinton Elementary School | NY | 2 | 17 |
Kenston Intermediate School | OH | 5 | 121 |
Pickering Valley Elementary School | PA | 3 | 98 |
Hollidaysburg Area School District | PA | 3 | 81 |
ELCO Intermediate School | PA | 3 | 47 |
Wilkes-Barre Academy | PA | 3 | 25 |
Hampden Meadows School | RI | 1 | 107 |
Red Cedar Elementary | SC | 4 | 114 |
Okatie | SC | 4 | 107 |
Hilton Head ES for Creative Arts | SC | 4 | 104 |
RIVER RIDGE ACADEMY | SC | 4 | 98 |
Hilton Head Island Elementary | SC | 4 | 94 |
Harbison West Elementary | SC | 4 | 77 |
Sommer Elementary School | TX | 4 | 132 |
River Oaks Baptist School | TX | 4 | 116 |
Windsor Park Elementary School | TX | 4 | 62 |
Stinson Elementary | TX | 4 | 60 |
Learning Fun School | VA | 3 | 144 |
Waxpool Elementary | VA | 3 | 121 |
Vienna Elementary School | VA | 3 | 66 |
Excel Enrichment LLC | VA | 3 | 54 |
Fenster Home School | VA | 3 | 53 |
Haycock ES | VA | 3 | 48 |
Smita Classes | VA | 3 | 36 |
Radiance Learning | WA | 7 | 56 |
Rosholt High School | WI | 6 | 23 |
National Student Leaders For This Year
Student | School | State | Region | Score |
---|
AARIZ RAHMAN | Solana Pacific CDC | CA | 7 | 24 |
JUNWON ANDREW JAHNG | Solana Pacific CDC | CA | 7 | 24 |
KADEN WU | Solana Pacific CDC | CA | 7 | 24 |
MARK RASPOPOV | Home School | MA | 1 | 24 |
JACOB LEVINSHTEYN | Makarevitch Home School | MN | 6 | 24 |
DANIEL LIN | WWPESA | NJ | 2 | 24 |
KATELYN WANG | WWPESA | NJ | 2 | 24 |
ARYA RAHMAN | Hampden Meadows School | RI | 1 | 24 |
ANIRUDH M | Learning Fun School | VA | 3 | 24 |
Report generated March 2, 2021, 4:11pm
Top